ASL Spring 2026
- Boys
- Girls
- U9
- U10
- U10B
- U11
- U11B
- U12
- U12B
- U12C
- U13
- U13B
- U14
- U14B
- U15
- U16
- TABLE
- GAMES
- RESULTS
| Games | Won | Draw | Lost | GF | GA | GD | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise FA Thunder 018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alejo Audi 014-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apex 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Casa Real 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Three Lakes 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vancity 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 014 Tango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive Academy 014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VanEuro 013 G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Vitinha 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra 014 - B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kubala 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sparkle 014 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| South America Lions 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Black Panthers 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evolve FA 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apex 014 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joyous 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vancouver Eagles Roma 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 014 Rumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alejo 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elite FC 015 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Premier 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reign 015G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vancity 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B2B Femeni 015 G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tigres 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive Academy 015G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| South America 014 Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B2B Chaval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Premier U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VanEuro U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fraser Valley Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa ManUnited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Hakimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Langley Inferno 012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra 012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| South Pacific 012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vancity 012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 012 Ginga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ACBC 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vancity 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 014 Ginga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 013B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elite FC 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Doué 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alejo Celtic 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azzurri Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 013 Tango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Everton IAAP 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GC 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GC 015G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Casa 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allianz SA 018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Psg Ruiz 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joyous 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 016 Mostar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 016 Tango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 017 Ginga BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Pacho 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kubala 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rise FA 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allianz 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 017 Tango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 017 B Zrinjski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Barcola 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive Academy 017 G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tigres 017 Caspian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joyous 017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Van Eagles Sparkle Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Dro Fernandez 018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GC 018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 018 Ginga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra 018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Mayulu 018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive 018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 018 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 018 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vancouver Galaxy 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Marquinhos 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Ronaldinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa Samba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GC 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ACBC 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 015 Ginga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 015 Rijeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Three Lakes 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Kvaratskelia 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VanEuro 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joyous 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rise FA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elite FC 015 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Zaire Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Premier 016 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Black Panthers 015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rise 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PSG Neves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Three Lakes 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia 016 Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supra 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GC 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Casa 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azzurri 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sefa 016 Ginga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strive Academy 016G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| South America Andes 016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orix U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | ||
| Saturday 11 Apr 2026 | ||
Reign 015G |
06:15 PM BLW 4 North |
![]() GC 015G |
Sefa 015 Ginga |
06:15 PM BLW 4 North |
![]() Three Lakes 015 |
Sefa 013 Tango |
06:30 PM Cariboo Turf Field |
![]() Azzurri Girls |
Sefa 014 Tango |
07:30 PM BLW 4 |
![]() Three Lakes 014 |
| Sunday 12 Apr 2026 | ||
ACBC 015 |
09:15 AM BLW 4 South |
![]() Three Lakes 015 |
Joyous 015 |
09:15 AM BLW 4 North |
![]() Elite FC 015 - 1 |
GC 014 |
10:00 AM Empire Fields North |
![]() Three Lakes 014 |
Casa 015 |
10:30 AM BLW 4 South |
![]() B2B Chaval |
PSG Kvaratskelia 015 |
10:30 AM BLW 4 North |
![]() Black Panthers 015 |
Sefa 018 Ginga |
11:30 AM Cariboo Turf Field East |
![]() Rise FA Thunder 018 |
PSG Ronaldinho |
11:45 AM BLW 4 North |
![]() Three Lakes 015 |
Casa 016 |
11:45 AM BLW 4 South |
![]() Azzurri 016 |
PSG Hakimi |
01:00 PM Van Tech Turf Field |
![]() Langley Inferno 012 |
Croatia 017 B Zrinjski |
01:00 PM Cariboo Turf Field East |
![]() Rise FA 017 |
Kubala 017 |
01:00 PM Cariboo Turf Field East |
![]() Strive 017 |
Tigres 015 |
01:00 PM Cariboo Turf Field West |
![]() Premier 015 |
PSG Mayulu 018 |
01:15 PM Byrne Creek Turf East |
![]() Strive 018 |
Sefa Samba |
01:15 PM BLW 1 North |
![]() Rise FA Eagles |
PSG Pacho 017 |
01:15 PM Byrne Creek Turf East |
![]() Croatia 017 |
Casa Real 014 |
01:15 PM BLW 4 |
![]() Three Lakes 014 |
PSG Neves |
01:15 PM Byrne Creek Turf West |
![]() Rise 016 |
Sefa 016 Ginga |
02:15 PM Cariboo Turf Field West |
![]() Supra 016 |
Supra U16 |
02:15 PM Tom Binnie Turf |
![]() VanEuro U16 |
Sefa 017 Ginga BLUE |
02:15 PM Cariboo Turf Field East |
![]() Supra 017 |
Kubala 014 |
02:30 PM BLW 2 |
![]() Alejo Audi 014-B |
Croatia 018 - 2 |
02:30 PM Byrne Creek Turf East |
![]() PSG Dro Fernandez 018 |
Van Eagles Sparkle Strikers |
02:30 PM Byrne Creek Turf East |
![]() Psg Ruiz 017 |
PSG Barcola 016 |
02:30 PM Byrne Creek Turf West |
![]() Croatia 016 Mostar |
Sparkle 014 B |
02:30 PM Hjorth Turf 2 |
![]() Apex 014 B |
Vancity 014 |
02:45 PM BLW 4 |
![]() Evolve FA 014 |
PSG Doué 013 |
03:00 PM Van Tech Turf Field |
![]() Elite FC 013 |
Sefa 017 Tango |
03:30 PM Cariboo Turf Field East |
![]() Joyous 017 |
Sefa 016 Tango |
03:30 PM Cariboo Turf Field West |
![]() Strive Academy 016G |
Allianz SA 018 |
03:30 PM Cariboo Turf Field East |
![]() Supra 018 |
Croatia 018 - 1 |
03:45 PM Byrne Creek Turf East |
![]() GC 018 |
Tigres 017 Caspian |
03:45 PM Byrne Creek Turf East |
![]() Allianz 017 |
Sefa 014 Rumba |
03:45 PM BLW 2 |
![]() Vancouver Eagles Roma 014 |
Joyous 016 |
03:45 PM Byrne Creek Turf West |
![]() South America Andes 016 |
Croatia 013B |
04:00 PM Tom Binnie Turf |
![]() Alejo Celtic 014 |
Strive 014 |
04:00 PM Hjorth Turf 2 |
![]() Apex 014 |
Vancouver Galaxy 016 |
04:15 PM Empire Fields South East |
![]() Premier 016 B |
Croatia 016 Whitecaps |
04:15 PM Empire Fields South West |
![]() GC 016 |
Sefa 012 Ginga |
04:15 PM Queen's Park Turf Field |
![]() South Pacific 012 |
VanEuro 013 G |
04:15 PM BLW 4 |
![]() Black Panthers 014 |
Supra 014 |
04:15 PM Burnaby Central Turf |
![]() South America 014 Warriors |
Strive 013 |
04:30 PM Hjorth Turf 1 |
![]() ACBC 013 |
Sefa ManUnited |
04:45 PM Cariboo Turf Field |
![]() Premier U16 |
B2B Femeni 015 G |
05:00 PM Byrne Creek Turf East |
![]() Elite FC 015 - 2 |
PSG Zaire Emery |
05:00 PM Byrne Creek Turf West |
![]() VanEuro 015 |
Sefa 014 Ginga |
05:15 PM BLW 2 |
![]() Croatia 013 |
PSG Vitinha 014 |
05:45 PM Empire Fields South |
![]() Joyous 014 |
Supra 014 - B |
05:45 PM Burnaby Central Turf |
![]() South America Lions 014 |
Vancity 013 |
06:00 PM Queen's Park Turf Field |
![]() Supra 013 |
Vancity 012 |
06:15 PM Van Tech Turf Field |
![]() Supra 012 |
Alejo 015 |
06:15 PM Byrne Creek Turf East |
![]() Vancity 015 |
GC 015 |
06:15 PM Byrne Creek Turf West |
![]() Croatia 015 Rijeka |
Sefa Samba |
- |
BYE |
Rise FA Eagles |
- |
BYE |
Strive 015 |
- |
BYE |
Strive Academy 015G |
- |
BYE |
Vancity 012 |
- |
BYE |
Supra 015 |
- |
BYE |
Three Lakes 016 |
- |
BYE |
Strive 016 |
- |
BYE |
Everton IAAP 014 |
- |
BYE |
| Week 2 | ||
| Saturday 18 Apr 2026 | ||
Sefa 014 Tango |
06:30 PM Cariboo Turf Field East |
![]() Everton IAAP 014 |
| Sunday 19 Apr 2026 | ||
Everton IAAP 014 |
09:15 AM BLW 4 |
![]() GC 014 |
Everton IAAP 014 |
12:15 PM BLW 4 |
![]() Casa Real 014 |
Reign 015G 
Sefa 015 Ginga 

ACBC 015
Joyous 015 
Casa 015 
PSG Kvaratskelia 015 


Croatia 017 B Zrinjski
Kubala 017 
Tigres 015 



Van Eagles Sparkle Strikers
Sparkle 014 B 
Vancity 014 
Allianz SA 018 
Vancouver Galaxy 016 
Everton IAAP 014